GODSENT over FlipSid3 in Group A
GODSENT have defeated FlipSid3 16-9 on Train in Group A's opening round, joining Kinguin in the winners' match while FlipSid3 fell to the elimination match where they'll meet dignitas tomorrow.
After Kinguin and Renegades gave us the first two upsets at DreamHack ZOWIE Open Winter, it was time for FlipSid3 to take on GODSENT on Train in Group A's opening round.
With the Swedes starting as Terrorists, Jesper "JW" Wecksell kicked it off with a 1v3 clutch in the pistol round to go up 2-0 after a costly eco. FlipSid3 then won the following round with only a few pistols and a saved AK-47.
GODSENT will take on Kinguin in Group A's winners' match
After a few clutches went F3's way on the B bombsite, GODSENT switched it up and got four rounds in a row on A after JW and Jonas "Lekr0" Olofsson came out on top of a 2v5 situation in a poor buy. The last three rounds all went the CT's way, as FlipSid3 switched over with a 8-7 lead.
Winning the second pistol round, GODSENT retook the lead and extended it to 13-8 thanks to seven kills from JW over the first two gunrounds of the second half. The Swedish side had little to no trouble closing out the remainder quickly, advancing to the winners' match against Kinguin at 16-9.
DreamHack ZOWIE Open Winter 2016Best of 1

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 15 | +9 | 101.7 | 1.59 |
![]() | 22 - 13 | +9 | 92.4 | 1.38 |
![]() | 22 - 17 | +5 | 81.0 | 1.23 |
![]() | 16 - 16 | 0 | 79.0 | 1.19 |
![]() | 12 - 15 | -3 | 59.0 | 0.91 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 18 | -1 | 107.1 | 1.20 |
![]() | 16 - 18 | -2 | 79.8 | 0.95 |
![]() | 17 - 18 | -1 | 58.7 | 0.91 |
![]() | 11 - 20 | -9 | 45.2 | 0.64 |
![]() | 13 - 23 | -10 | 66.6 | 0.63 |
DreamHack ZOWIE Open Winter 2016Best of 1 GODSENT
Matchpage 16 9 24th November 2016
FlipSid3 16Train 9
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 15 | +9 | 101.7 | 1.59 |
![]() | 22 - 13 | +9 | 92.4 | 1.38 |
![]() | 22 - 17 | +5 | 81.0 | 1.23 |
![]() | 16 - 16 | 0 | 79.0 | 1.19 |
![]() | 12 - 15 | -3 | 59.0 | 0.91 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 18 | -1 | 107.1 | 1.20 |
![]() | 16 - 18 | -2 | 79.8 | 0.95 |
![]() | 17 - 18 | -1 | 58.7 | 0.91 |
![]() | 11 - 20 | -9 | 45.2 | 0.64 |
![]() | 13 - 23 | -10 | 66.6 | 0.63 |
Next up in Jönköping is the last match of the opening round, where OpTic are facing Gambit.








































本文地址:http://w.bwoman.top/html/382c1999598.html
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权发表,未经许可,不得转载。